Yarn Weights and Gauges
Fibre Type | Yarn Weight | Yarn Symbol | Type of Yarn | Length of yarn in 100gm* hank | Recommended Needle Size | Stitches to 10cm or 4 inches | Wraps per Inch |
---|---|---|---|---|---|---|---|
100% Kid Mohair | 2 Ply | Lace to Fingering | 750 metres or 820 yards |
2.00 mm for Stockinette Stitch 3.25 - 3.75 mm for Lace |
38 | 36 | |
4 Ply | Sport or Baby | 375 metres or 410 yards | 3.25 mm | 24 | 22 | ||
7 Ply | DK or Light Worsted | 250 metres or 273 yards | 4.00 mm | 22 | 18 | ||
80% Young Mohair & 20% Fine Merino Wool | 2 ply | Lace to Fingering | 750 metres or 820 yards | 2.00 mm for Stockinette Stitch 3.25 - 3.75 mm for Lace | 34 | 32 | |
5 Ply | Sport or Baby | 375 metres or 410 yards | 3.25 mm | 24 | 19 | ||
8 Ply | DK or Light Worsted | 250 metres or 273 yards | 4.00 mm | 21 | 16 | ||
60% Fine Adult Mohair & 40% Fine Merino Wool | 5 Ply | Sport or Baby | 300 metres or 327 yards | 3.75 mm | 25 | 16 | |
8 Ply | DK or Light Worsted | 200 metres or 218 yards | 4.00 mm | 22 | 14 | ||
12 Ply | Worsted or Aran | 150 metres or 163 yards | 5.00 mm | 19 | 12 |
Please note that the recommended needle size has been used to obtain the gauge. For the 2ply weights the needles used were 2mm.